Reinforcement material utilized for vertical conveyor belts.

EMF 125 | XPE 81 | XPE 110 | ||||
Material | warp | PES | PA 66 | PA 66 | ||
weft | PES – MON | PES – MON | PES – MON | |||
Strength (N/mm) | warp | min. 155 | min. 40 | min. 160 | ||
weft | min. 70 | min. 110 | min. 110 | |||
Elongation (%) | warp | 20 ± 5 | 23 ± 5 | 33 ± 5 | ||
weft | 42 ± 5 | 42 ± 5 | 41 ± 5 | |||
Area weight (g/m2) | – | 650 ± 35 | 485 ± 30 | 680 ± 35 | ||
Thickness (mm) | – | 0,90 ± 0,15 | 0,95 ± 0,15 | 1,20 ± 0,20 | ||
Adhesion (N/mm) | – | min. 7 | min. 7 | min. 7 | ||
Binding | – | Rep | Plain | Plain |
Production overview of Conveyor Belt Fabrics
Type of Fabrics |
Production Range |
Warp strength (N/mm) |
Weft strength (N/mm) |
EP | EP 125 – EP 630 | 120–900 | 60–120 |
P | P 125 – P 750 | 160–915 | 70–120 |
EE | EE 125 – EE 200 | 166–270 | 60–210 |
EPP | EPP 400 – EPP 1000 | 500–1300 | 200–400 |
DPP | DPP 630 – DPP 2000 | 760–2400 | 120–160 |
Brakers | TG 13 – TG 21 | 18–40 | 160–210 |
Monofils | XPE 81 – XPE 110 | 40–160 | 70–110 |
Chafers | P 40 – P 70 | 40–70 | 40–70 |
Special applications | PES 110 × 2 × 3 PES 110 × 4 × 4 PA 66 140 × 5 × 3 |
350–700 | – |
EP 100–160
reinforcement material utilized for multiply conveyor belts
EP 200–250
reinforcement material utilized for multiply conveyor belts
EP 315–630
reinforcement material utilized for multiply conveyor belts
P 125–315
reinforcement material utilized for multiply conveyor belts
P 400–630
reinforcement material utilized for multiply conveyor belts
EPP 400–1000
reinforcement material utilized for monoply conveyor belts
DPP 630–2000
reinforcement material utilized for monoply conveyor belts
EE 125–200
reinforcement material utilized for multiply conveyor belts
Breakers
used as impact-resistant fabric
Monofils
reinforcement material utilized for vertical conveyor belts
Special
material for sea the shore hoses