Reinforcement material utilized for production of multiply conveyor belts.
P 125 | P 160 | P 200 | P 200 | P 200 | P 250 | P 250 | P 315 | P 315 | P 315 | ||||
Material | warp 1 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | ||
warp 2 | – | – | – | – | – | – | – | – | PA 6 | – | |||
weft | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | PA 6 | |||
Strength (N/mm) | warp | min. 160 | min. 180 | min. 240 | min. 260 | min. 260 | min. 300 | min. 310 | min. 360 | min. 400 | min. 400 | ||
weft | min. 70 | min. 80 | min. 80 | min. 90 | min. 90 | min. 80 | min. 100 | min. 70 | min. 100 | min. 100 | |||
Elongation (%) | warp | 26 ± 5 | 26 ± 5 | 28 ± 5 | 31 ± 5 | 28 ± 5 | 28 ± 5 | 28 ± 5 | 26 ± 5 | 28 ± 5 | 30 ± 5 | ||
weft | 56 ± 5 | 62 ± 5 | 50 ± 5 | 40 ± 5 | 45 ± 5 | 56 ± 5 | 56 ± 5 | 65 ± 5 | 39 ± 5 | 44 ± 5 | |||
Area weight (g/m2) | – | 435 ± 25 | 620 ± 30 | 640 ± 35 | 640 ± 35 | 635 ± 35 | 720 ± 40 | 780 ± 40 | 860 ± 45 | 935 ± 50 | 940 ± 50 | ||
Thickness (mm) | – | 0,95 ± 0,15 | 1,20 ± 0,15 | 1,35 ± 0,20 | 1,25 ± 0,15 | 1,20 ± 0,15 | 1,50 ± 0,20 | 1,45 ± 0,20 | 1,80 ± 0,20 | 1,80 ± 0,20 | 1,65 ± 0,20 | ||
Adhesion (N/mm) | – | min. 10 | min. 10 | min. 10 | min. 10 | min. 10 | min. 10 | min. 10 | min. 10 | min. 10 | min. 10 | ||
Binding | – | Four shaft broken twill | Plain | Four shaft broken twill | Plain | Plain | Four shaft broken twill | Four shaft broken twill | Rep | Double warp reinforced | Four shaft broken twill |
Production overview of Conveyor Belt Fabrics
Type of Fabrics |
Production Range |
Warp strength (N/mm) |
Weft strength (N/mm) |
EP | EP 125 – EP 630 | 120–900 | 60–120 |
P | P 125 – P 750 | 160–915 | 70–120 |
EE | EE 125 – EE 200 | 166–270 | 60–210 |
EPP | EPP 400 – EPP 1000 | 500–1300 | 200–400 |
DPP | DPP 630 – DPP 2000 | 760–2400 | 120–160 |
Brakers | TG 13 – TG 21 | 18–40 | 160–210 |
Monofils | XPE 81 – XPE 110 | 40–160 | 70–110 |
Chafers | P 40 – P 70 | 40–70 | 40–70 |
Special applications | PES 110 × 2 × 3 PES 110 × 4 × 4 PA 66 140 × 5 × 3 |
350–700 | – |
EP 100–160
reinforcement material utilized for multiply conveyor belts
EP 200–250
reinforcement material utilized for multiply conveyor belts
EP 315–630
reinforcement material utilized for multiply conveyor belts
P 125–315
reinforcement material utilized for multiply conveyor belts
P 400–630
reinforcement material utilized for multiply conveyor belts
EPP 400–1000
reinforcement material utilized for monoply conveyor belts
DPP 630–2000
reinforcement material utilized for monoply conveyor belts
EE 125–200
reinforcement material utilized for multiply conveyor belts
Breakers
used as impact-resistant fabric
Monofils
reinforcement material utilized for vertical conveyor belts
Special
material for sea the shore hoses